Insider Transactions
| Date | Filer | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|
| Mar 04, 2005 | Form 4 | Other acquisition or disposition | -- | -- | 851,610 | |
| Mar 04, 2005 | Form 4 | Other acquisition or disposition | -- | -- | 330,913 | |
| Mar 04, 2005 | Form 5 | Other acquisition or disposition | -- | -- | 851,610 | |
| Mar 04, 2005 | Form 5 | Other acquisition or disposition | -- | -- | 330,913 | |
| Feb 15, 2005 | Form 4 | Bona fide gift | 644 | -- | -- | |
| Feb 15, 2005 | Form 4 | Bona fide gift | 644 | -- | 1,668,684 | |
| Jan 27, 2005 |
Director
|
Form 4 | Other acquisition or disposition | -- | -- | 1,880,480 |
| Jan 27, 2005 |
Director
|
Form 4 | Other acquisition or disposition | -- | -- | 851,610 |
| Jan 27, 2005 |
Director
|
Form 4 | Other acquisition or disposition | -- | -- | 330,913 |
| Jan 25, 2005 |
Director
|
Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 644 | $44.19 | 644 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.